This vulnerability is due to improper validation of user-supplied input in HTTP requests. An attacker could exploit this vulnerability by sending crafted HTTP requests to a targeted web service on an affected device after obtaining additional information about the system, overcoming exploit mitigations, or both. A successful exploit could allow the attacker to execute arbitrary code as root, which may lead to the complete compromise of the affected device.
For more information about this vulnerability, see the Details ["#details"] section of this advisory.
No CVSS v4.0
Attack Vector Network
Attack Complexity High
Privileges Required None
Scope Changed
Confidentiality Impact High
Integrity Impact High
Availability Impact High
User Interaction None
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
The EPSS score is 0.00983.
Exploitation none
Automatable no
Technical Impact total
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco | IOS | affected |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco IOS XR Software | affected |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco Adaptive Security Appliance (ASA) Software | affected |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco IOS XE Software | affected |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco Firepower Threat Defense Software | affected |
|
Configuration 1 [-]
| AND |
|
Configuration 2 [-]
|
Configuration 3 [-]
|
Configuration 4 [-]
|
No data.
OpenCVE Enrichment is a feature of OpenCVE that uses AI to automatically link vendors and products to CVEs. Learn more on GitHub.
| Vendors | Products |
|---|---|
|
Cisco
Subscribe
|
Project Subscriptions
| Source | ID | Title |
|---|---|---|
EUVD |
EUVD-2025-31138 | A vulnerability in the web services of Cisco Secure Firewall Adaptive Security Appliance (ASA) Software, Cisco Secure Firewall Threat Defense (FTD) Software, Cisco IOS Software, Cisco IOS XE Software, and Cisco IOS XR Software could allow an unauthenticated, remote attacker (Cisco ASA and FTD Software) or authenticated, remote attacker (Cisco IOS, IOS XE, and IOS XR Software) with low user privileges to execute arbitrary code on an affected device. This vulnerability is due to improper validation of user-supplied input in HTTP requests. An attacker could exploit this vulnerability by sending crafted HTTP requests to a targeted web service on an affected device after obtaining additional information about the system, overcoming exploit mitigations, or both. A successful exploit could allow the attacker to execute arbitrary code as root, which may lead to the complete compromise of the affected device. For more information about this vulnerability, see the Details ["#details"] section of this advisory. |
Solution
No solution given by the vendor.
Workaround
No workaround given by the vendor.
Tue, 10 Feb 2026 17:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Cisco asr 9001
Cisco ios Xe Cisco ios Xr |
|
| CPEs | cpe:2.3:h:cisco:asr_9001:-:*:*:*:*:*:*:* cpe:2.3:o:cisco:ios:*:*:*:*:*:*:*:* cpe:2.3:o:cisco:ios_xe:*:*:*:*:*:*:*:* cpe:2.3:o:cisco:ios_xr:6.5.1:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.5.2:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.5.3:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.6.25:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.6.2:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.6.3:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.7.1:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.7.2:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.7.3:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.8.1:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.8.2:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.9.1:*:*:*:*:*:x86:* cpe:2.3:o:cisco:ios_xr:6.9.2:*:*:*:*:*:x86:* |
|
| Vendors & Products |
Cisco asr 9001
Cisco ios Xe Cisco ios Xr |
Mon, 29 Sep 2025 14:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Cisco firepower Threat Defense
|
|
| CPEs | cpe:2.3:a:cisco:firepower_threat_defense:*:*:*:*:*:*:*:* cpe:2.3:a:cisco:firepower_threat_defense:7.6.0:*:*:*:*:*:*:* cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* |
|
| Vendors & Products |
Cisco firepower Threat Defense
|
Fri, 26 Sep 2025 11:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Cisco
Cisco adaptive Security Appliance Software Cisco firepower Threat Defense Software Cisco ios Cisco ios Xe Software Cisco ios Xr Software |
|
| Vendors & Products |
Cisco
Cisco adaptive Security Appliance Software Cisco firepower Threat Defense Software Cisco ios Cisco ios Xe Software Cisco ios Xr Software |
Thu, 25 Sep 2025 18:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Thu, 25 Sep 2025 16:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | A vulnerability in the web services of Cisco Secure Firewall Adaptive Security Appliance (ASA) Software, Cisco Secure Firewall Threat Defense (FTD) Software, Cisco IOS Software, Cisco IOS XE Software, and Cisco IOS XR Software could allow an unauthenticated, remote attacker (Cisco ASA and FTD Software) or authenticated, remote attacker (Cisco IOS, IOS XE, and IOS XR Software) with low user privileges to execute arbitrary code on an affected device. This vulnerability is due to improper validation of user-supplied input in HTTP requests. An attacker could exploit this vulnerability by sending crafted HTTP requests to a targeted web service on an affected device after obtaining additional information about the system, overcoming exploit mitigations, or both. A successful exploit could allow the attacker to execute arbitrary code as root, which may lead to the complete compromise of the affected device. For more information about this vulnerability, see the Details ["#details"] section of this advisory. | |
| Weaknesses | CWE-122 | |
| References |
| |
| Metrics |
cvssV3_1
|
Projects
Sign in to view the affected projects.
Status: PUBLISHED
Assigner: cisco
Published:
Updated: 2025-09-26T03:55:14.410Z
Reserved: 2024-10-10T19:15:13.258Z
Link: CVE-2025-20363
Updated: 2025-09-25T17:48:26.442Z
Status : Analyzed
Published: 2025-09-25T16:15:32.497
Modified: 2026-02-10T17:12:01.947
Link: CVE-2025-20363
No data.
OpenCVE Enrichment
Updated: 2025-09-26T11:35:41Z
EUVD