Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-25313 | 2 Shahjahan Jewel, Wordpress | 2 Fluentform, Wordpress | 2026-02-20 | 4.3 Medium |
| Missing Authorization vulnerability in Shahjahan Jewel FluentForm fluentform allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects FluentForm: from n/a through <= 6.1.14. | ||||
| CVE-2026-25008 | 2 Shahjahan Jewel, Wordpress | 2 Ninja Tables, Wordpress | 2026-02-20 | 4.3 Medium |
| Insertion of Sensitive Information Into Sent Data vulnerability in Shahjahan Jewel Ninja Tables ninja-tables allows Retrieve Embedded Sensitive Data.This issue affects Ninja Tables: from n/a through <= 5.2.5. | ||||
| CVE-2025-53316 | 2 Shahjahan Jewel, Wordpress | 2 Wp Gdpr Cookie Consent, Wordpress | 2026-01-20 | 8.8 High |
| Cross-Site Request Forgery (CSRF) vulnerability in Shahjahan Jewel WP GDPR Cookie Consent wp-gdpr-cookie-consent allows Stored XSS.This issue affects WP GDPR Cookie Consent: from n/a through <= 1.0.0. | ||||
Page 1 of 1.