Export limit exceeded: 336544 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2021-25042 | 1 Codepress | 1 Visitor Statistics | 2026-03-06 | 5.4 Medium |
| The WP Visitor Statistics (Real Time Traffic) WordPress plugin before 5.5 does not have authorisation and CSRF checks in the updateIpAddress AJAX action, allowing any authenticated user to call it, or make a logged in user do it via a CSRF attack and add an arbitrary IP address to exclude. Furthermore, due to the lack of validation, sanitisation and escaping, users could set a malicious value and perform Cross-Site Scripting attacks against logged in admin | ||||
| CVE-2024-24867 | 1 Codepress | 1 Visitor Statistics | 2026-03-06 | 5.3 Medium |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Osamaesh WP Visitor Statistics (Real Time Traffic).This issue affects WP Visitor Statistics (Real Time Traffic): from n/a through 6.9.4. | ||||
| CVE-2023-0600 | 1 Codepress | 1 Visitor Statistics | 2026-03-06 | 9.8 Critical |
| The WP Visitor Statistics (Real Time Traffic) WordPress plugin before 6.9 does not escape user input which is concatenated to an SQL query, allowing unauthenticated visitors to conduct SQL Injection attacks. | ||||
| CVE-2022-4656 | 1 Codepress | 1 Visitor Statistics | 2026-03-06 | 5.4 Medium |
| The WP Visitor Statistics (Real Time Traffic) WordPress plugin before 6.5 does not validate and escape one of its shortcode attributes, which could allow users with a role as low as contributor to perform Stored Cross-Site Scripting attack. | ||||
| CVE-2022-33965 | 1 Codepress | 1 Visitor Statistics | 2026-03-06 | 9.3 Critical |
| Multiple Unauthenticated SQL Injection (SQLi) vulnerabilities in Osamaesh WP Visitor Statistics plugin <= 5.7 at WordPress. | ||||
| CVE-2021-24750 | 1 Codepress | 1 Visitor Statistics | 2026-03-06 | 8.8 High |
| The WP Visitor Statistics (Real Time Traffic) WordPress plugin before 4.8 does not properly sanitise and escape the refUrl in the refDetails AJAX action, available to any authenticated user, which could allow users with a role as low as subscriber to perform SQL injection attacks | ||||
| CVE-2022-0410 | 1 Codepress | 1 Visitor Statistics | 2026-03-06 | 8.8 High |
| The WP Visitor Statistics (Real Time Traffic) WordPress plugin before 5.6 does not sanitise and escape the id parameter before using it in a SQL statement via the refUrlDetails AJAX action, available to any authenticated user, leading to a SQL injection | ||||
Page 1 of 1.