Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-54514 | 1 Amd | 10 Epyc 9005 Series Processors, Epyc Embedded 9005 Series Processors, Ryzen 5000 Series Desktop Processors and 7 more | 2026-02-12 | N/A |
| Improper isolation of shared resources on a system on a chip by a malicious local attacker with high privileges could potentially lead to a partial loss of integrity. | ||||
| CVE-2024-36310 | 1 Amd | 15 Epyc 9004 Series Processors, Epyc 9005 Series Processors, Epyc Embedded 9004 Series Processors and 12 more | 2026-02-12 | N/A |
| Improper input validation in the SMM communications buffer could allow a privileged attacker to perform an out of bounds read or write to SMRAM potentially resulting in loss of confidentiality or integrity. | ||||
| CVE-2024-36311 | 1 Amd | 5 Ryzen 5000 Series Desktop Processors, Ryzen 7000 Series Desktop Processors, Ryzen 7040 Series Mobile Processors With Radeon Graphics and 2 more | 2026-02-12 | N/A |
| A Time-of-check time-of-use (TOCTOU) race condition in the SMM communications buffer could allow a privileged attacker to bypass input validation and perform an out of bounds read or write, potentially resulting in loss of confidentiality, integrity, or availability. | ||||
| CVE-2024-36316 | 1 Amd | 19 Radeon Pro V520, Radeon Pro V620, Radeon Pro V710 and 16 more | 2026-02-12 | 5.5 Medium |
| The integer overflow vulnerability within AMD Graphics driver could allow an attacker to bypass size checks potentially resulting in a denial of service | ||||
| CVE-2024-36324 | 1 Amd | 25 Amd Ryzen™ Ai 300 Series Processors, Radeon Pro V520, Radeon Pro V620 and 22 more | 2026-02-12 | 8.8 High |
| Improper input validation in AMD Graphics Driver could allow an attacker to supply a specially crafted pointer, potentially leading to arbitrary code execution. | ||||
| CVE-2024-36320 | 1 Amd | 28 Radeon Pro Vii, Radeon Pro W5000 Series, Radeon Pro W6000 Series and 25 more | 2026-02-12 | N/A |
| Integer Overflow within atihdwt6.sys can allow a local attacker to cause out of bound read/write potentially leading to loss of confidentiality, integrity and availability | ||||
| CVE-2025-62626 | 1 Amd | 1 Ryzen 9000hx | 2025-11-25 | N/A |
| Improper handling of insufficient entropy in the AMD CPUs could allow a local attacker to influence the values returned by the RDSEED instruction, potentially resulting in the consumption of insufficiently random values. | ||||
| CVE-2025-0032 | 1 Amd | 8 Epyc, Epyc 9000, Epyc 9005 and 5 more | 2025-09-09 | 7.2 High |
| Improper cleanup in AMD CPU microcode patch loading could allow an attacker with local administrator privilege to load malicious CPU microcode, potentially resulting in loss of integrity of x86 instruction execution. | ||||
Page 1 of 1.