Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-3057 | 1 A54552239 | 1 Pearprojectapi | 2026-02-24 | 6.3 Medium |
| A security flaw has been discovered in a54552239 pearProjectApi up to 2.8.10. Affected is the function dateTotalForProject of the file application/common/Model/Task.php of the component Backend Interface. The manipulation of the argument projectCode results in sql injection. The attack can be launched remotely. The exploit has been released to the public and may be used for attacks. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2023-27113 | 1 A54552239 | 1 Pearprojectapi | 2025-05-30 | 9.8 Critical |
| pearProjectApi v2.8.10 was discovered to contain a SQL injection vulnerability via the organizationCode parameter at project.php. | ||||
| CVE-2023-27112 | 1 A54552239 | 1 Pearprojectapi | 2025-05-30 | 9.8 Critical |
| pearProjectApi v2.8.10 was discovered to contain a SQL injection vulnerability via the projectCode parameter at project.php. | ||||
Page 1 of 1.