Export limit exceeded: 334525 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2016-10098 | 1 Sendquick | 4 Avera Sms Gateway, Avera Sms Gateway Firmware, Entera Sms Gateway and 1 more | 2025-04-20 | N/A |
| An issue was discovered on SendQuick Entera and Avera devices before 2HF16. Multiple Command Injection vulnerabilities allow attackers to execute arbitrary system commands. | ||||
| CVE-2017-5137 | 1 Sendquick | 4 Avera Sms Gateway, Avera Sms Gateway Firmware, Entera Sms Gateway and 1 more | 2025-04-20 | N/A |
| An issue was discovered on SendQuick Entera and Avera devices before 2HF16. An attacker could request and download the SMS logs from an unauthenticated perspective. | ||||
| CVE-2017-5136 | 1 Sendquick | 4 Avera Sms Gateway, Avera Sms Gateway Firmware, Entera Sms Gateway and 1 more | 2025-04-20 | N/A |
| An issue was discovered on SendQuick Entera and Avera devices before 2HF16. The application failed to check the access control of the request which could result in an attacker being able to shutdown the system. | ||||
Page 1 of 1.