Export limit exceeded: 338318 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-23651 | 1 Microsoft | 2 Aci Confidential Containers, Microsoft Aci Confidential Containers | 2026-03-16 | 6.7 Medium |
| Permissive regular expression in Azure Compute Gallery allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-26122 | 1 Microsoft | 2 Aci Confidential Containers, Microsoft Aci Confidential Containers | 2026-03-16 | 6.5 Medium |
| Initialization of a resource with an insecure default in Azure Compute Gallery allows an authorized attacker to disclose information over a network. | ||||
| CVE-2026-26124 | 1 Microsoft | 3 Aci Confidential Containers, Confidental Containers, Microsoft Aci Confidential Containers | 2026-03-16 | 6.7 Medium |
| '.../...//' in Azure Compute Gallery allows an authorized attacker to elevate privileges locally. | ||||
Page 1 of 1.